| Name |
Description |
Price |
| Disclaimer | APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. | |
| Zone 1+ - Beacon Score - 720+ | Term: 24, 36, 48, 60, 63 months | 3.99% |
| Zone 1+ Beacon Score - 720+ | Term: 66 months | 4.24% |
| Zone 1+ Beacon Score - 720+ | Term: 72 months | 4.74% |
| Zone 1+ - Beacon Score - 720+ | Term: 75 months | 5.24% |
| Zone 1+ Beacon score - 720+ | Term: 84 months | 6.24% |
| Zone 1 - Beacon Score - 719-690 | Term: 24, 36, 48, 60, 63 months | 4.29% |
| Zone 1 - Beacon Score - 719-690 | Term: 66 months | 4.54% |
| Zone 1 - Beacon Score - 719-690 | Term: 72 months | 5.04% |
| Zone 1 - Beacon Score - 719-690 | Term: 75 months | 5.54% |
| Zone 1 - Beacon Score - 719-690 | Term: 84 months | 6.54% |
| Zone 2 - Beacon Score - 689-670 | Term: 24, 36, 48, 60, 63 months | 6.34% |
| Zone 2 - Beacon Score - 689-670 | Term: 66 months | 6.84% |
| Zone 2 - Beacon Score - 689-670 | Term: 72 months | 7.34% |
| Zone 2 - Beacon Score - 689-670 | Term: 75 months | 7.84% |
| Zone 3 - Beacon Score - 669-650 | Term: 24, 36, 48, 60, 63 months | 9.59% |
| Zone 3- Beacon Score - 669-650 | Term: 66 months | 10.09% |
| Zone 3 - Beacon Score - 669-650 | Term: 72 months | 10.59% |
| Zone 3 - Beacon Score - 669-650 | Term: 75 months | 11.09% |
| Zone 4- Beacon Score - 649-630 | Term: 24, 36, 48, 60 months | 12.79% |
| Zone 4 - Beacon score - 649-630 | Term: 63 months | 13.04% |
| Zone 4 - Beacon Score - 649-630 | Term: 66 months | 13.39% |
| Zone 4 - Beacon Score - 649-630 | Term: 72 months | 13.89% |
| Zone 4 - Beacon Score - 649-630 | Term: 75 months | 14.39% |
| Zone 5 - Beacon score - 629-610 | Term: 24, 36, 48 and 60 months
| 15.50% |
| Zone 5 - Beacon score - 629-610 | Term: 63 months | 15.75% |
| Zone 5 - Beacon score - 629-610 | Term: 66 and 72 months | 16.80% |
| Zone 5 - Beacon score - 629-610 | Term: 75 months | 17.30% |
| Zone 6 - Beacon Score - 609-580 | Term: 24, 36, 48 and 60 months | 17.40% |
| Zone 6 - Beacon score - 609-580 | Term: 63 months | 17.65% |
| Zone 6 - Beacon score - 609-580 | Term: 66 months | 17.90% |
| Zone 6 - Beacon score - 609-580 | Term: 72 months | 18.40% |
| Zone 6 - Beacon score - 609-580 | Term: 75 months | 18.90% |
| Zone 7 - Beacon Score - 579-520 | Term: 24, 36, 48 or 60 months | 19.90% |
| Zone 7 - Beacon score - 579-520 | Term: 63 months | 20.15% |
| Zone 7 - Beacon Score - 579-520 | Term: 66 and 72 months | 22.25% |
| Zone 7 - Beacon Score - 579-520 | Term: 75 months | 22.75% |
| Score under 520 | Add 1% to Zone 7 rate | |
| No credit score | Qualified applicants without bureau FICO scores are eligible for Zone 7 rate | |
| Lease money factors |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00690 - Zone 7 (FICO 579-520) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00570 - Zone 6 (FICO 609-580) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00510 - Zone 5 (FICO 629-610) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00430 - Zone 4 (FICO 649-630) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00380 - Zone 3 (FICO 669-650) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00290 - Zone 2 (FICO 689-670) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00245 - Zone 1 (FICO 719-690) | |
| MY11 Scion All Vehicles | Max Term 36 months - 0.00235 - Zone 1+ (FICO 720+) | |
| MY09/10 Scion tC | Max Term 36 months - 0.00189 - Zone 1+ thru Zone 3 (FICO 720+ - 650) | |
| MY09/10 Scion tC | Max Term 36 months - 0.00330 - Zone 4 (FICO 649-630) | |
| MY09/10 Scion tC | Max Term 36 months - 0.00410 - Zone 5 (FICO 629-610) | |
| MY09/10 Scion tC | Max Term 36 months - 0.00470 - Zone 6 (FICO 609-580) | |
| MY09/10 Scion tC | Max Term 36 months - 0.00590 - Zone 7 (FICO 579-520) | |
| MY09/10 Scion xD | Max Term 36 months - 0.00069 - Zone 1+ thru Zone 3 (FICO 720+ - 650) | |
| MY09/10 Scion xD | Max Term 36 months - 0.00330 - Zone 4 (FICO 649-630) | |
| MY09/10 Scion xD | Max Term 36 months - 0.00410 - Zone 5 (FICO 629-610) | |
| MY09/10 Scion xD | Max Term 36 months - 0.00470 - Zone 6 (FICO 609-580) | |
| MY09/10 Scion xD | Max Term 36 months - 0.00590 - Zone 7 (FICO 579-520) | |
| MY09/10 Scion xB | Max Term 36 months - 0.00070 - Zone 1+ thru Zone 3 (FICO 720+ - 650) | |
| MY09/10 Scion xB | Max Term 36 months - 0.00330 - Zone 4 (FICO 649-630) | |
| MY09/10 Scion xB | Max Term 36 months - 0.00410 - Zone 5 (FICO 629-610) | |
| MY09/10 Scion xB | Max Term 36 months - 0.00470 - Zone 6 (FICO 609-580) | |
| MY09/10 Scion xB | Max Term 36 months - 0.00590 - Zone 7 (FICO 579-520) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00235 - Zone 1+ (FICO 720+) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00245 - Zone 1 (FICO 719-690) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00290 - Zone 2 (FICO 689-670) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00380 - Zone 3 (FICO 669-650) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00430 - Zone 4 (FICO 649-630) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00510 - Zone 5 (FICO 629-610) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00570 - Zone 6 (FICO 609-580) | |
| MY09/MY10/MY11 Scion All Vehicles | Max Term 37-60 months - 0.00690 - Zone 7 (FICO 579-520) | |
| Extended Warranty Contracts |
| Ultimate Vehicle Protection Plus Pkg | Tire, Wheel, & Rim Protection/Dent & Ding Protection/Windshield Repair Protection/Roadside Assistance (5 yr./unlimited miles) | $1,295.00 |
| GAP Insurance | 24/36/60/63/66/72/75/84 month plans | $695.00 |
| Deductibles | $50 deductible plans are $50 less then plans listed below. | |
| tC |
| Platinum Protection tC | 3 yr./50k - $0 Deductilbe | $1,000.00 |
| Platinum Protection tC | 3 yr./80k - $0 Deductible | $1,050.00 |
| Platinum Protection tC | 4 yr./65k - $0 Deductible | $1,050.00 |
| Platinum Protection tC | 4 yr./100k - $0 Deductible | $1,150.00 |
| Platinum Protection tC | 4 yr./125k - $0 Deductible | $1,275.00 |
| Platinum Protection tC | 5 yr./60k - $0 Deductible | $1,075.00 |
| Platinum Protection tC | 5 yr./80k - $0 Deductible | $1,100.00 |
| Platinum Protection tC | 5 yr./100k - $0 Deductible | $1,250.00 |
| Platinum Protection tC | 5 yr./125k - $0 Deductible | $1,400.00 |
| Platinum Protection tC | 6 yr./75k - $0 Deductible | $1,150.00 |
| Platinum Protection tC | 6 yr./100k - $0 Deductible | $1,350.00 |
| Platinum Protection tC | 6 yr./125k - $0 Deductible | $1,575.00 |
| Platinum Protection tC | 7 yr./75k - $0 Deductible | $1,225.00 |
| Platinum Protection tC | 7 yr./100k - $0 Deductible | $1,475.00 |
| Platinum Protection tC | 7 yr./125k - $0 Deductible | $1,700.00 |
| Platinum Protection tC | 8 yr./75k - $0 Deductible | $1,325.00 |
| Platinum Protection tC | 8 yr./100k - $0 Deductible | $1,600.00 |
| Platinum Protection tC | 8 yr./125k - $0 Deductible | $1,925.00 |
| xB and xD |
| Platinum Protection xB xD | 3 yr./50k - $0 Deductible | $900.00 |
| Platinum Protection xB xD | 3 yr./80k - $0 Deductible | $925.00 |
| Platinum Protection xB xD | 4 yr./65k - $0 Deductible | $950.00 |
| Platinum Protection xB xD | 4 yr./100k - $0 Deductible | $1,025.00 |
| Platinum Protection xB xD | 4 yr./125k - $0 Deductible | $1,125.00 |
| Platinum Protection xB xD | 5 yr./60k - $0 Deductible | $950.00 |
| Platinum Protection xB xD | 5 yr./80k - $0 Deductible | $1,000.00 |
| Platinum Protection xB xD | 5 yr./100k - $0 Deductible | $1,100.00 |
| Platinum Protection xB xD | 5 yr./125k - $0 Deductible | $1,225.00 |
| Platinum Protection xB xD | 6 yr./75k - $0 Deductible | $1,025.00 |
| Platinum Protection xB xD | 6 yr./100k - $0 Deductible | $1,200.00 |
| Platinum Protection xB xD | 6 yr./125k - $0 Deductible | $1,400.00 |
| Platinum Protection xB xD | 7 yr./75k - $0 Deductible | $1,100.00 |
| Platinum Protection xB xD | 7 yr./100k - $0 Deductible | $1,325.00 |
| Platinum Protection xB xD | 7 yr./125k - $0 Deductible | $1,500.00 |
| Platinum Protection xB xD | 8 yr./75k - $0 Deductible | $1,175.00 |
| Platinum Protection xB xD | 8 yr./100k - $0 Deductible | $1,425.00 |
| Platinum Protection xB xD | 8 yr./125k - $0 Deductible | $1,700.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.